OPPO F1S Mobile Phone Information
Technical Details
| OS | Android |
| RAM | 3 GB |
| Item Weight | 159 g |
| Product Dimensions | 0.7 x 7.6 x 15.5 cm |
| Item model number | OPPO F1s |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | GSM:850/900/1800/1900 MHz, WCDMA: 850/900/2100MHz, 3G, 4G LTE, FDD-LTE: Bands 1/3/5, TD-LTE: Band 40, WiFi 2.4GHz/5GHz, 802.11a/b/g/n, Bluetooth 4.0 |
| Special features | Dual SIM, GPS, Music Player, Video Player, M sensor, Light sensor, Distant sensor, G sensor, Hall sensor, Finger print sensor, E-mail |
| Other camera features | 16MP |
| Form factor | Touchscreen Phone |
| Weight | 160 Grams |
| Colour | Gold |
| Battery Power Rating | 3075 |
| Phone Talk Time | 28.5 Hours |
| Phone Standby Time (with data) | 281 Hours |
| Whats in the box | Handset, Adapter, Earphone, USB Cable, Quick Guide, SIM Card Tool, Screen Protect Film (Applied), Case and Important Information Booklet with Warranty Card |

0 comments:
Post a Comment